Contact Our Staff
The Strategic Marketing and Communications (SM+C) team is the source for marketing communications, media relations and brand strategy at Temple University. It serves as the point of contact for campus news, digital advertising, editorial style, media inquiries, photography, brand resources, logos, university newsletters, and web strategy and maintenance.
SM+C Leadership
Name | Title | Phone | |
---|---|---|---|
Angela Polec | Vice President, Strategic Marketing and Communications | 215-204-7830 | |
Andrea Gaudini | Interim Assistant Vice President, Marketing Operations | 215-204-2937 |
Marketing and Advertising
Name | Title | Phone Number | |
---|---|---|---|
Andrea Gaudini | Sr. Director, Marketing Management | 215-204-2937 | |
Ta'Nisha Wells | Director, Digital Marketing | ||
Danielle Melzard | Associate Director, Advertising | 215-204-3198 | |
Lydia Thomas | Marketing Specialist, Advertising | 215-204-7606 | |
Audrey Kadow | Digital Marketing Specialist | 215-204-2927 | |
Rachelle Katz | Digital Marketing Coordinator |
Social Media
Name | Title | Phone Number | |
---|---|---|---|
Amanda Ferrill | Associate Director, Social Media | 215-204-6557 | |
Victoria Chhor | Sr. Manager, Social Media and Community | 215-204-7740 | |
Will Careri | Manager, Social Media, Executive Communications | ||
Dana Luo | Social Media Specialist | 215-204-5335 |
Media Buying and Advertising
Name | Title | Phone Number | |
---|---|---|---|
Lael Troupe | Director, Visual Strategy | 215-204-3615 |
News and Public Relations
Name | Title | Phone Number | |
---|---|---|---|
Steve Orbanek | Director, Communications | 267-846-8444 | |
Ayana Jones | Manager, Media Relations | 445-227-3258 |
Content
Name | Title | Phone Number | |
---|---|---|---|
Kim Fischer | Director, Content Strategy | 215-204-7479 | |
Kiki Volkert | Content Manager, News | 215-204-6558 | |
Brent Baum | Content Producer, News | 215-204-7560 | |
Jonny Hart | Content Producer, News | 215-204-2606 | |
Maria Klecko | Content Producer, News | 215-204-7732 | |
Elizabeth Clay | Director, Web Content Strategy | 215-204-9691 | |
Kierstyn Smith | Content Manager, Web |
Marketing Communications
Name | Title | Phone Number | |
---|---|---|---|
Lindsay Hargrave | Content Producer | 215-204-7648 |
Quality Assurance
Name | Title | Phone Number | |
---|---|---|---|
Emily Brown | Quality Assurance Specialist | 215-204-6532 |
Publications
Name and Title | Publication | Phone Number | |
---|---|---|---|
Kiki Volkert | Temple Now (employee newsletter) | 215-204-6558 |
Visual Strategy
Name | Title | Phone Number | |
---|---|---|---|
Lael Troupe | Director, Visual Strategy | 215-204-3615 | |
David Bonomo | Associate Director, Visual Strategy, Brand | 215-204-7542 | |
Andrew Collette | Associate Director, Visual Strategy, Design | 215-204-2929 | |
Robert Frawley | Sr. Designer | 215-204-7572 | |
Rose Caporaletti | Designer | 215-204-7758 | |
Eric Green | Design Production Manager | ||
Ian Prizer | Motion Graphics Specialist | 215-204-5122 |
Multimedia and Photography
Name | Title | Phone Number | |
---|---|---|---|
Betsy Manning | Sr. Associate Director, Multimedia | 215-204-4668 | |
Ryan Brandenberg | Sr. University Photographer | 267-670-1583 | |
Joe Labolito | Sr. University Photographer | 215-204-4669 | |
Eric Lovett | Sr. Videographer, Executive Communications | ||
Joe Schreiber | Sr. Videographer | 267-853-7352 | |
Wesley Haag | Staff Videographer |
Web Technology
Name | Title | Phone Number | |
---|---|---|---|
Mike Brewington | Sr. Interactive Developer | 215-204-3616 | |
Jake Hymson | Sr. Web Developer | 215-204-1283 | |
Carlos E. Rivera | Back-end Developer |
User Experience (UX) and Research
Name | Title | Phone Number | |
---|---|---|---|
Olga Dressler | Associate Director, UX Strategy | 215-204-2928 | |
Kelsey Martin | UX Researcher |
Operations
Marketing Management
Name | Title | Phone Number | |
---|---|---|---|
Andrea Gaudini | Sr. Director, Marketing Management | 215-204-2934 | |
Eric Shomer | Associate Director, Partnership Management | 215-204-4401 | |
Emily Zargan | Partnership Manager | 215-204-4655 | |
Kristin Schrier | Associate Director, Project Management | 215-204-7739 | |
Natasha Naumova | Project Manager, Digital | ||
Sara Wuillermin | Project Manager, Digital | ||
Tiara Cooper | Project Coordinator | 215-204-7585 | |
Heather Hungate | Marketing Process Manager |
Finance
Name | Title | Phone Number | |
---|---|---|---|
Charles Schneider | Account Analyst | 215-204-7607 |
Administration
Name | Title | Phone Number | |
---|---|---|---|
Nayah Nicholson | Associate Director, Administration | 215-204-5042 |