These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
All Temple students must take a minimum of two writing-intensive courses for a total of at least six credits. The writing-intensive course credits are counted as part of the major; they are not General Education (GenEd) or elective credits. The writing-intensive courses must be completed at Temple University and students may not transfer in credits to satisfy this requirement. The specific writing-intensive courses required for this major are:
Code | Title | Credit Hours |
---|---|---|
ENGR 2196 | Technical Communication | 3 |
or ENGR 2996 | Honors Technical Communication | |
ENGR 4296 | Capstone Senior Design Project | 3 |
or ENGR 4996 | Honors Capstone Senior Design Project |
Department Requirements
Code | Title | Credit Hours |
---|---|---|
Required Math & Basic Science Courses | ||
MATH 1041 | Calculus I | 4 |
or MATH 1941 | Honors Calculus I | |
MATH 1042 | Calculus II | 4 |
or MATH 1942 | Honors Calculus II | |
MATH 2043 | Calculus III | 4 |
or MATH 2943 | Honors Calculus III | |
MATH 2041 | Differential Equations I | 3 |
or MATH 2941 | Honors Differential Equations I | |
or MATH 3041 | Differential Equations I | |
or MATH 3941 | Honors Differential Equations I | |
CEE 3048 | Probability, Statistics & Stochastic Methods | 3 |
PHYS 1061 | Elementary Classical Physics I | 4 |
or PHYS 1961 | Honors Elementary Classical Physics I | |
PHYS 1062 | Elementary Classical Physics II | 4 |
or PHYS 1962 | Honors Elementary Classical Physics II | |
CHEM 1035 | Chemistry for Engineers | 3 |
CHEM 1033 | General Chemistry Laboratory I | 1 |
or CHEM 1953 | Honors Chemical Science Laboratory I | |
Select one of the following: | 3-4 | |
CEE 2711 | Environmental Chemistry & Microbiology | |
EES 1001 | Introductory Geology | |
EES 2001 | Physical Geology | |
Required General Education Courses | ||
Select one of the following: | 4 | |
ENG 0802 | Analytical Reading and Writing | |
ENG 0812 | Analytical Reading and Writing: ESL | |
ENG 0902 | Honors Analytical Reading and Writing | |
IH 0851 | Intellectual Heritage I: The Good Life | 3 |
or IH 0951 | Honors Intellectual Heritage I: The Good Life | |
IH 0852 | Intellectual Heritage II: The Common Good | 3 |
or IH 0952 | Honors Intellectual Heritage II: The Common Good | |
GenEd 08xx or 09xx (U.S. Society) | 3 | |
GenEd 08xx or 09xx (Global/World Society) | 3 | |
GenEd 08xx or 09xx (Human Behavior) | 3 | |
GenEd 08xx or 09xx (The Arts) | 3 | |
GenEd 08xx or 09xx (Race and Diversity) | 3 | |
Required Civil Engineering Courses | ||
CEE 1105 | Surveying | 2 |
CEE 2011 | Civil Engineering Materials | 2 |
CEE 3211 | Transportation Engineering | 3 |
CEE 3311 | Construction Engineering | 3 |
CEE 3331 | Soil Mechanics | 3 |
CEE 3332 | Soil Mechanics Laboratory | 1 |
CEE 3411 | Structural Analysis | 3 |
CEE 3412 | Structural Analysis Laboratory | 1 |
CEE 3441 | Steel & Concrete Design | 4 |
CEE 3711 | Environmental Engineering | 3 |
CEE 4446 | Senior Design Project I for Civil Engineering | 3 |
CEE Approved Technical Electives | 6 | |
Free Electives | 6 | |
Required Engineering Courses | ||
ENGR 1101 | Introduction to Engineering and Engineering Technology | 3 |
or ENGR 1901 | Honors Introduction to Engineering | |
ENGR 1102 | Introduction to Engineering Problem Solving | 3 |
ENGR 1117 | Engineering Graphics | 2 |
ENGR 2196 | Technical Communication (WI) | 3 |
or ENGR 2996 | Honors Technical Communication | |
ENGR 2331 | Engineering Statics 1 | 3 |
or ENGR 2931 | Honors Engineering Statics | |
ENGR 2332 | Engineering Dynamics 1 | 3 |
ENGR 2333 | Mechanics of Solids 1 | 3 |
or ENGR 2933 | Honors Mechanics of Solids | |
ENGR 3553 | Mechanics of Fluids | 3 |
or ENGR 3953 | Honors Mechanics of Fluids | |
ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
ENGR 4296 | Capstone Senior Design Project (WI) | 3 |
or ENGR 4996 | Honors Capstone Senior Design Project | |
MEE 3506 | Fluid Mechanics Laboratory | 1 |
Total Credit Hours | 128-129 |
- 1
Course must be passed with a C- or better.